From the manufacturer


|
|
|
---|---|---|
Simultaneously Stream Everything at Fast SpeedNow you can enjoy uninterrupted movies, gaming, video calls and more on all your devices, all at the same time. |
Connect a House Full of WiFi Devices Without CompromiseRAX50’s 6 WiFi streams deliver high performance and reliability for up to 4X more smart home devices. |
WiFi 6 Gives Faster Speeds for Your NeedsBlazing WiFi speeds up to 5.4Gbps let you download, stream and transfer 4.5X faster than ever before. |
|
|
|
---|---|---|
Supports Fiber & Internet Plans up to 1GbpsRAX50 is designed to support the latest 1G internet plans. Simply connect the internet to the WAN port using an Ethernet cable and start sharing across all your devices. |
NETGEAR Armor Advanced Threat ProtectionStop paying for multiple anti-virus subscriptions. NETGEAR Armor multi-layer security software protects all your connected smart devices, smartphones and computers with anti-virus, anti-malware and data theft protection. |
Easy Setup & ManagementThe Nighthawk App makes it a snap to set up your router and get more out of your WiFi, including great features like Internet speed test, remote access to your network, internet pausing and more. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
RAX43 | RAX50 | RAX80 | RAX120 | RAX200 | EAX80 Mesh Extender | |
WiFi Speed | WiFi 6 – AX4200 (Up to 4.2Gbps) | WiFi 6 – AX4200 (Up to 4.2Gbps) | WiFi 6 – AX6000 (Up to 6Gbps) | WiFi 6 – AX6000 (Up to 6Gbps) | WiFi 6 – AX11000 (Up to 11Gbps) | WiFi 6 – AX6000 (Up to 6Gbps) |
WiFi Coverage | 2,000 sq. ft. | 2,500 sq. ft. | 2,500 sq. ft. | 3,500 sq. ft. | 2,500 sq. ft. | Add up to 2,500 sq. ft. |
# Simultaneous Streams | 5 Streams | 6 Streams | 8 Streams | 12 Streams | 12 Streams | |
Wired Ethernet Ports | 4 x 1G | 4 x 1G | 5 x 1G, Supports Port Aggregation and up to 2G WAN | 4 x 1G, 1 x 1G/2.5G/5G (WAN or LAN), Supports Port Aggregation | 4 x 1G, 1 x 2.5G (WAN or LAN), Supports Port Aggregation | |
USB Ports – for Shared Storage/Printer | 1 x 3.0 (storage only) | 1 x 3.0 (storage only) | 2 x 3.0 (storage only) | 2 x 3.0 (storage only) | 2 x 3.0 (storage only) | |
Network Security | NETGEAR Armor, WPA2/WPA3, DoS, Double Firewall | NETGEAR Armor, WPA2/WPA3, DoS, Double Firewall | NETGEAR Armor, WPA2/WPA3, DoS, Double Firewall | NETGEAR Armor, WPA2/WPA3, DoS, Double Firewall | NETGEAR Armor, WPA2/WPA3, DoS, Double Firewall | |
Fiber/Internet Plan Bandwidth Supported | Up to 1Gbps | Up to 1Gbps | Up to 2Gbps | Up to 2Gbps | Up to 2Gbps | |
Advanced Technology | Beamforming+, Smart Connect, OFDMA, 1024-QAM, 1.5GHz Triple-Core processor | Dual Band, Beamforming+, Smart Connect, OFDMA, 1024-QAM, 1.5GHz Triple-Core Processor | Dual Band, MU-MIMO, Beamforming+, Smart Connect, OFDMA, 1024-QAM, 1.8GHz Quad-Core Processor | Dual Band, MU-MIMO, Beamforming+, Smart Connect, OFDMA, 1024-QAM, 2.2GHz Quad-Core Processor | Tri-Band, MU-MIMO, Beamforming+, Smart Connect, OFDMA, 1024-QAM, 1.8GHz Quad-Core Processor | |
Other Features | VPN, Guest WiFi Secure Access, Amazon Alexa and Google Assistant Voice Control | VPN, Guest WiFi Secure Access, Amazon Alexa and Google Assistant Voice Control | Circle Smart Parental Controls, Personal Cloud Storage, VPN, Guest WiFi Secure Access, Amazon Alexa and Google Assistant Voice Control | Personal Cloud Storage, VPN, Guest WiFi Secure Access, Amazon Alexa and Google Assistant Voice Control | Circle Smart Parental Controls, Personal Cloud Storage, VPN, Guest WiFi Secure Access, Amazon Alexa and Google Assistant Voice Control |
Reviews
There are no reviews yet.