From the manufacturer


PowerCore by Anker.
PowerCore is our flagship series of portable chargers, built using only premium materials and the most advanced charging technology.
PowerCore 26800
Designed with advanced technology to ensure the fastest, optimum charging experience for you and your devices.
Along with Anker’s hallmark design and high-quality materials, PowerCore Speed delivers a charging experience that takes your devices to the next level.
- Dual Micro-USB Input for Faster Recharging
- High-Speed Universal Charging
- Triple-Device Charging
Product Highlights
|
|
|
---|---|---|
Travel ReadyLight enough, and compact enough to fit in your bag for days out and longer adventures. |
Faster ChargingBoasts 3 USB ports equipped with Anker’s exclusive PowerIQ and VoltageBoost technologies for super fast charging. |
A Week of PowerThe colossal 26800mAh capacity can charge most phones over 6 times. |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
PowerCore 26800 | PowerCore 10000 | PowerCore Essential 20000 | PowerCore Essential 20000 PD | PowerCore+ 26800 PD | |
Series | Basic | Basic | Basic | Premium | Premium |
Main Feature | Triple Device Charging | Portable /Light | Portable | PD+PIQ2.0 Quick Charge | Macbook Air Supported |
Extra Hours of Battery Life (based on current average smartphone batteries) | +123 Hours | +46Hours | +92Hours | +92Hours | +123 Hours |
Output Ports | 3xUSB-A | 1xUSB-A | 2xUSB-A | 1xUSB-C 1xUSB-A | 1xUSB-C 2xUSB-A |
Recharging Time | 6.5 Hours(using both input ports) | ~4.7Hours | 10Hours | 6.8 Hours(USB-C to USB-C PD) | USB-C to USB-C PD: 3.5 Hours |
Size | 7 x 3.1 x 0.9 in | 3.6 x 2.3 x 0.9 in | 6.2 x 2.9 x 0.8 in | 6.2 x 2.9 x 0.8 in | 7.1 x 3.1 x 0.91 in |
Weight | 490g/17.28oz | 180g/6.35oz | 342.5g/12.1oz | 345.5g /12.2oz | 580g/20.5oz |
Reviews
There are no reviews yet.